Ambient Condition | Temperature ranges from 15 to 25℃ |
Humidity | ℃) |
Altitude | |
PowerFrequency | 50Hz |
RatedCapacity | COS0.8: 2.5VA-60VA; COS1.0: 2.5VA-20VA |
CurrentRange | 1%~120% |
SecondaryCurrent | 5A (can be customized) |
PowerFactor | 0.8, 1.0 |
Accuracy | ±3%±0.0025VA |
TestVoltage | 2kV |
TestVoltage | 2kV |
OverallDimensions | 250×350×175mm3 |
Weight | 8kg |
Nickname:Current Transformer Load Box,CT Load Box
Features
1. Light weight
2. Beautiful appearance
3. Large capacity
4, strong stability