Technical parameters
Model | Capacity (kVA) | High Voltage (kV) | High Current (mA)) | Low Voltage Input | Ratio | Temperature Rise℃ (30 mins) | |
Voltage (V) | Current (A) | ||||||
YDJ-1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YDJ-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YDJ-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YDJ-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
YDJ-20/50 | 20 | 50 | 400 | 380 | 53 | 500 | 10 |
YDJ-30/50 | 30 | 50 | 600 | 380 | 79 | 500 | 10 |
YDJ-50/50 | 50 | 50 | 1000 | 380 | 12 | 500 | 10 |
YDJ-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YDJ-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
YDJ-20/100 | 20 | 100 | 200 | 380 | 53 | 1000 | 10 |
YDJ-30/100 | 30 | 100 | 300 | 380 | 79 | 1000 | 10 |
YDJ-50/100 | 50 | 100 | 500 | 380 | 132 | 1000 | 10 |
YDJ-20/150 | 20 | 150 | 133 | 380 | 53 | 1000 | 10 |
YDJ-30/150 | 30 | 150 | 200 | 380 | 80 | 1000 | 10 |
YDJ-50/150 | 50 | 150 | 333 | 380 | 132 | 1000 | 10 |
YDJ-100/150 | 100 | 150 | 667 | 380 | 263 | 1000 | 10 |
YDJ-50/200 | 50 | 200 | 250 | 380 | 132 | 1000 | 10 |
YDJ-100/200 | 100 | 200 | 500 | 380 | 263 | 1000 | 10 |
YDJ-150/200 | 150 | 200 | 750 | 380 | 395 | 1000 | 10 |
YDJ-200/200 | 200 | 200 | 1000 | 380 | 526 | 1000 | 10 |
YDJ-300/200 | 300 | 200 | 1500 | 380 | 790 | 1000 | 10 |
YDJ-50/300 | 50 | 300 | 170 | 380 | 132 | 1000 | 10 |
YDJ-100/300 | 100 | 300 | 333 | 380 | 263 | 1000 | 10 |
YDJ-150/300 | 150 | 300 | 500 | 380 | 395 | 1000 | 10 |
YDJ-200/300 | 200 | 300 | 667 | 380 | 526 | 1000 | 10 |
YDJ-300/300 | 300 | 300 | 3000 | 380 | 790 | 1000 | 10 |
For Control Box
Technical parameters
Temperature | 0~40℃ |
Altitude | < 2000m |
Relative humidity | < 85% |
Main Specifications
Model | Capacity | Power | Output | Operation | Weight | Remark | |||
Phase | (V) | (A) | (V) | (A) | |||||
XC-3/220 | 3 | 1 | 220 | 50 | 0-220 | 15 | Manual | 16 | |
XC-5/220 | 5 | 1 | 220 | 50 | 0-220 | 25 | Manual | 18 | |
TC-10/220 | 10 | 1 | 220 | 50 | 0-220 | 50 | Manual | 80 | |
TC-15/400 | 15 | 2 | 380 | 50 | 0-430 | 60.5 | Manual | 90 | |
TC-20/400 | 20 | 2 | 380 | 50 | 0-430 | 50 | Manual | 100 | |
TC-25/400 | 25 | 2 | 380 | 50 | 0-430 | 62.5 | Manual | 120 | |
TC-30/400 | 30 | 2 | 380 | 50 | 0-430 | 75 | Manual | 140 | |
TC-50/400 | 50 | 2 | 380 | 50 | 0-430 | 125 | Manual | 160 | |
TC-100/400 | 100 | 2 | 380 | 50 | 0-430 | 250 | 50 | External regulator |
Nickname: Hipot Tester; high voltage test transformer